Golf Cart Parts, Motors, Controllers, Accessories & Lithium Battery Kits
Golf Cart Serial Number Lookup
Type the serial number from your cart's ID plate and get the model, the year, and a direct link to parts that fit. Works for Yamaha, Club Car, and EZGO / Cushman.
How each brand hides the year
| Brand | Where the plate is | Example | How to read it |
|---|---|---|---|
| Club Car | Passenger side, lower edge of the dash | PH0901-123456 | Letters = model. Next two digits = year (09 = 2009). Next two = production week. |
| Yamaha | Under the seat (location varies by model) | JW9-502887 | First three characters = model and power. On Drive (G29) carts, the digit after the dash is the year (JW9-5 = 2015). |
| EZGO | Under the seat, glove box, or frame depending on model | J2698 | Use the manufacturer's code, not the serial. Letter = build month (A = January … L = December). Last two digits = year. |
Golf carts don't have VINs
A standard golf cart has a serial number, not a 17-digit VIN like a car. Only street-legal low-speed vehicles (LSVs), such as the EZGO 2Five, carry a true VIN. If you have a 17-digit number, run it through the free NHTSA VIN decoder instead.
Full guides by brand
- Club Car serial number decoder: DS, Precedent, Onward and Tempo prefixes, plus V-Glide vs PowerDrive vs IQ
- Yamaha serial number decoder: every G1 through Drive2 prefix, plate locations and year charts
- EZGO serial number decoder: plate locations, manufacturer's codes, TXT vs PDS, RXV controller eras, Cushman
Complete Club Car serial prefix directory (285 prefixes)
Source: Club Car's official model/serial prefix directory, checked October 2026. Club Car-built vehicles only. A prefix that starts with a number (1A, 7H, etc.) is a factory-remanufactured cart.
| Prefix | Model |
|---|---|
| A | Precedent DS Electric |
| AA | Precedent DS Electric PowerDrive |
| AB | Precedent DS V-Glide |
| AC | Precedent DS Electric |
| AF | Café Express Gasoline |
| AG | Precedent DS Gasoline |
| AI | Tempo Walk Refurb Electric |
| AJ | Precedent i3 Gasoline |
| AK | Precedent i3 Electric |
| AL | Club Car (China) - Precedent i2L Electric ERIC 4 |
| AM | Club Car (China) - Precedent i2 Electric ERIC |
| AN | Tempo Connect Li-Ion ERIC 2 Non-lifted |
| AO | Villager 6 Gasoline ECH440 6 |
| AP | Tempo 2+2 Li-Ion ERIC 4 Non-lifted |
| AQ | Precedent DS Electric |
| AR | Club Car (China) - Carryall 300 Electric ERIC |
| AS | Tempo Stretch/4Fun Li-Ion ERIC 4 Non-lifted |
| AT | Club Car (China) - Carryall 500 Electric QuiQ 2-Pass |
| AU | Club Car (China) - Carryall 700 Electric QuiQ 2-Pass |
| AV | Tempo Walk Electric Non-Pass |
| AW | Onward Gasoline ECH440 6 Lifted |
| AX | Onward Electric ERIC 6 Lifted |
| AY | Onward Gasoline ECH440 6 Non-Lifted |
| AZ | Indio 4-Wheel Brake Electric Non-Lifted |
| B | ELMCO Electric |
| BA | Indio Electric |
| BB | Street Rod Electric |
| BC | Ultra Electric |
| BF | Club Car (China) - Limousine 14 |
| BG | Club Car (China) - Limousine 14 |
| BH | Onward Electric ERIC 6 Non-Lifted |
| BI | Villager 8 Gasoline ECH440 |
| BJ | Precedent Villager 2 Gasoline ECH440 2 Non-Lifted |
| BM | Tempo Connect Gasoline EX-40 2 Non-lifted |
| BN | Tempo Connect Electric ERIC 2 Non-lifted |
| BP | Tempo 2+2 Gasoline EX-40 4 Non-lifted |
| BQ | Onward Gasoline ECH440 2 Non-lifted |
| BR | Tempo 2+2 Electric ERIC 4 Non-lifted |
| BS | Onward Gasoline ECH440 4 Non-lifted |
| BT | Tempo Stretch/4Fun Electric ERIC 4 Non-lifted |
| BU | Club Car (China) - Tempo Connect Electric ERIC |
| BV | Club Car (China) - Tempo 2+2 Electric ERIC |
| BW | Onward Gasoline ECH440 4 Lifted |
| BX | Tempo Connect Gasoline ECH440 2 Non-lifted |
| BY | Tempo 2+2 Gasoline ECH440 4 Non-lifted |
| BZ | Onward Gasoline EX-40 6 Lifted |
| C | Electric |
| CA | Club Car (China) - Limousine 6 Electric |
| CB | Club Car (China) - Limousine 8 Electric |
| CE | Precedent i2L IQ Electric |
| CF | Precedent i2L Gasoline FE350 |
| CG | Carryall 1 Industrial Gasoline (1985-1989) |
| CP | Precedent DS Custom Solutions Electric |
| CQ | Indio Electric |
| CS | Precedent Chassis |
| D | Fairway Villager Electric 4 |
| DA | Onward Gasoline EX-40 6 Non-Lifted |
| DC | Carryall AWD Diesel |
| DD | Club Car (China) - Precedent DS |
| DE | Club Car (China) - Villager 4 Electric |
| DF | Precedent Gasoline ECH440 2 Non-Lifted |
| DG | Fairway Villager Gasoline 4 |
| DJ | Precedent Villager 4 Gasoline ECH440 4 Non-Lifted |
| DK | Onward HP Li-Ion 2-Passenger Non-Lifted |
| DL | Onward HP Li-Ion 4-Passenger Non-Lifted |
| DM | Onward HP Li-Ion 4-Passenger Lifted |
| DN | Carryall 411 2 |
| DQ | Carryall 502 Electric DC 2 |
| DR | Carryall 502 Gasoline ECH440 2 |
| DS | Precedent DS Electric PowerDrive |
| DT | Onward HP FLA/AC Motor Electric 2 Non-Lifted |
| DU | Onward HP FLA/AC Motor Electric 4 Non-Lifted |
| DV | Onward HP FLA/AC Motor Electric 4 Lifted |
| DW | Onward HP FLA/AC Motor Electric 6 Non-Lifted |
| DX | Onward HP FLA/AC Motor Electric 6 Lifted |
| E | Carryall 2 Electric |
| EA | Carryall 2 Industrial Electric |
| EB | Carryall 2 LSV Electric |
| EC | Carryall 2 LSVH Electric |
| ED | Carryall 6 LSVH Electric |
| EG | Carryall 2 Gasoline Lifted |
| F | Carryall 1 Electric |
| FA | Carryall 1 Industrial Electric |
| FB | Carryall 242 Gasoline |
| FC | Carryall 100 Electric |
| FD | Carryall 1 Electric |
| FG | Carryall 1 Gasoline |
| FK | XRT 850 SE Electric |
| FP | Onward HP Li-Ion 4P Lifted Extended Range |
| FQ | Villager 4 Electric |
| FR | Onward HP Li-Ion 4P Non-lifted Extended Range |
| FS | Onward HP Li-Ion 2P Non-lifted Extended Range |
| FT | Onward HP Li-Ion 6P Lifted |
| FU | XRT 850 SE Gasoline |
| FV | Onward HP Li-Ion 6P Non-lifted |
| G | Tourall Electric |
| GG | Tourall Gasoline |
| GP | Pioneer AWD Gasoline |
| GS | Chassis Gasoline |
| GU | Guardian Unit V1 |
| H | Turf 1 Electric |
| HA | Precedent DS Electric |
| HC | Carryall Homologated Diesel |
| HD | Turf 1 Electric |
| HG | Turf 1 Gasoline |
| J | Stretch Electric |
| JA | Electric |
| JB | Carryall 6 LSV |
| JE | Precedent i2 Electric ERIC |
| JF | Precedent i2L |
| JG | Carryall 6 Gasoline |
| JH | Precedent i2 Electric ERIC 4 |
| JJ | Precedent i2L2 Electric ERIC |
| JK | Turf 252 Electric |
| JL | Carryall 252 Electric |
| JM | XRT 900 Electric |
| JN | Precedent i2L Electric / Precedent Villager 2 Electric ERIC 2 Non-Lifted |
| JP | Transporter 6 Electric |
| JQ | Transporter 6 Gasoline |
| JR | Carryall 6 Electric |
| JS | Transporter 4 Electric |
| JT | Transporter 4 Gasoline |
| JU | Carryall 6 Gasoline |
| JV | Turf 6 Gasoline |
| JW | Precedent i2 Signature Electric 4 |
| JY | XRT 850 Base Electric ERIC |
| JZ | XRT 850 Base Gasoline |
| K | Villager 6 Electric |
| KA | XRT 950 Prototype Gasoline |
| KB | XRT 950 Prototype Gasoline |
| KG | Villager 6 Gasoline |
| KX | XRT 950 4x2 |
| KY | XRT 950 4x4 |
| KZ | XRT 950 EX 4x4 |
| L | Limousine Electric |
| LA | Limousine Electric |
| LB | Limousine 2 Electric |
| LC | Chassis Longbed Gasoline |
| LD | Chassis Longbed Diesel |
| LE | Limousine 2 Electric |
| LG | Limousine 2 Gasoline FE-350 |
| LH | Limousine 2 Gasoline |
| LJ | Limousine Auto-Brake Electric |
| LK | Limousine Auto-Brake Gasoline |
| LL | Chassis Lego Land Electric |
| LR | Limousine Manual-Brake Gasoline |
| LX | Lynx Gasoline |
| M | Villager 8 Electric QuiQ |
| MA | Carryall 500 Gasoline ECH440 2-Pass |
| MB | Carryall 550 Gasoline ECH440 2-Pass |
| MC | Carryall 300 Gasoline ECH440 |
| MD | Café Express Gasoline ECH440 |
| ME | Carryall 500 Electric QuiQ 2-Pass |
| MF | Carryall 300 Electric ERIC |
| MG | Villager 8 Gasoline EX-40 |
| MH | Carryall 700 Electric QuiQ 2-Pass |
| MJ | Transporter Electric QuiQ 4 and 6-Pass |
| MK | Transporter Gasoline ECH440 4 and 6-Pass |
| ML | Carryall 700 Gasoline ECH440 2-Pass |
| MM | Carryall 550 Electric QuiQ 2-Pass |
| MN | Carryall 510 LSV Domestic Electric QuiQ 2-Pass |
| MP | Carryall 710 LSV Domestic Electric QuiQ 2-Pass |
| MR | Carryall 510 LSV Homologated Electric QuiQ 2-Pass |
| MS | Carryall 710 LSV Homologated Electric QuiQ 2-Pass |
| MT | Chassis Utility Electric QuiQ |
| MU | Chassis Utility Gasoline ECH440 |
| N | Chassis XL Street Electric |
| NG | Chassis XL STR Gasoline |
| NQ | Pathway Electric |
| NR | Runabout Homologated |
| PA | SoloRider |
| PB | Precedent Indio Professional Electric |
| PC | Precedent Indio Champion Electric |
| PD | Precedent i2L Electric |
| PE | Precedent Villager 4 Electric 4 |
| PF | Precedent Villager 4 Gasoline FE350 4 |
| PG | Carryall 2+ Gasoline |
| PH | Precedent i2 Electric |
| PJ | Precedent i2 Electric 4 |
| PK | Precedent i2L2 Electric |
| PL | Player Electric |
| PM | Player Gasoline |
| PP | Precedent Stretch/4Fun Electric ERIC 4 |
| PQ | Precedent i2 Electric |
| PR | Precedent i2 Gasoline FE-350 |
| PS | Precedent i2L2 Electric |
| PT | Precedent i2L2 Gasoline FE-350 |
| PU | Precedent i2 Signature Electric |
| PV | Precedent i2 Signature Electric 4 |
| PW | Precedent i2 Signature Gasoline 4 |
| PX | Precedent i2 Signature Electric 4 |
| PY | Precedent i2 Signature Gasoline |
| PZ | Precedent i2 Signature Electric |
| QA | Carryall 1 HD Electric |
| QB | Carryall 2 Electric |
| QC | Street Rod Chassis Electric |
| QE | Villager 8 Electric |
| QG | Carryall 272 Gasoline |
| QH | Carryall 472 Gasoline |
| QP | Pathway Electric |
| Limousine 8 Electric | |
| QR | Limousine 6 Electric |
| QS | Villager 6 Electric |
| QT | Turf 2 Electric |
| R | Turf 2 Electric |
| RC | Carryall 1500 AWD Base Gasoline |
| RD | Carryall 1500 2WD Gasoline |
| RF | Carryall 1500 AWD Base Diesel |
| RG | 800 2 Gasoline |
| RR | Carryall 1500 Homologated Diesel |
| RU | Transporter XL Electric |
| RX | XRT 1550 Base Gasoline |
| RY | XRT 1550 Base Diesel |
| S | Turf 2 Electric |
| SC | Carryall 1700 Gasoline |
| SD | Carryall 1700 Diesel |
| SE | Villager 6 Gasoline |
| SF | Villager 8 Gasoline |
| SG | Turf 272 Gasoline |
| SK | Transporter XL Gasoline |
| SL | Precedent i2 Gasoline ECH440 |
| SM | Precedent i2L Gasoline ECH440 |
| SN | Precedent i2 Gasoline ECH440 |
| SO | Street Rod Chassis Gasoline ECH440 |
| SP | Precedent i2L2 Gasoline ECH440 |
| SR | XRT 800 Gasoline |
| SS | Carryall 100 CE Gasoline ECH440 |
| SU | Precedent Villager 2 Gasoline |
| SV | Precedent i2 Signature Gasoline ECH440 |
| SW | XRT 850 Gasoline |
| SX | XRT 1550 SE Gasoline |
| SY | XRT 1550 SE Diesel |
| SZ | Carryall 100 Gasoline ECH440 |
| T | Villager 4 Sport Replica Electric |
| TA | Club Car (China) - Transporter 4 Electric |
| TB | Club Car (China) - Transporter 6 Electric |
| TC | Carryall BT Gasoline |
| TE | Onward Gasoline EX-40 2 Non-Lifted |
| TF | Onward Gasoline EX-40 4 Non-Lifted |
| TG | Villager 4 Sport Replica Gasoline |
| TJ | Onward Electric ERIC 2 Non-Lifted |
| TK | Onward Gasoline EX-40 4 Lifted |
| TM | Onward Electric ERIC 4 Non-Lifted |
| TN | Onward Electric ERIC 4 Lifted |
| TR | Carryall 1500 AWD Intellitach Diesel |
| TT | XRT 1550 Intellitach Diesel |
| TX | XRT BT Gasoline |
| UC | Carryall AWD Gasoline 4-Pass |
| UL | Carryall AWD Diesel 4-Pass |
| UR | XRT AWD Diesel 4-Pass |
| UX | XRT AWD Gasoline 4-Pass |
| VA | Visage 900 MHz S1 Electric |
| VB | Visage 3G S1 Electric |
| VC | Visage 900 MHz S1 Electric |
| VD | Visage 3G S1 Electric |
| VG | Chassis Gasoline |
| VP | Visage GPRS S1 |
| VR | Villager 2 LSV Electric |
| VS | Villager 2+2 LSV Electric |
| VT | Villager 2+2 LSV Electric |
| VU | Villager 2+2 LSV Homologated Electric |
| VV | Villager 2 LSV Homologated Electric |
| VZ | Visage GPRS S2 |
| WG | 19th Hole Gasoline |
| WH | Chassis Beverage Deluxe Gasoline |
| WJ | Precedent Golf Electric |
| WK | Precedent 2+2 Electric |
| WL | Precedent 2 in 1 Electric |
| WM | Precedent XF 2+2 Electric |
| WN | Precedent XF 2 in 1 Electric |
| WP | Precedent Stretch Electric |
| WQ | Precedent Elec To Gas Gasoline ECH440 |
| XE | XRT 800 Electric |
| XF | XRT 800 Electric |
| XG | Turf 252 Gasoline |
| XH | XRT 800 Gasoline |
| XJ | XRT 800 Gasoline |
| XL | Carryall 232 Gasoline |
| XM | Carryall 100 CE Electric |
| YG | Café Express Deluxe Gasoline Carb |
| ZG | Carryall 252 Gasoline Carb |
| ZV | Transporter XLC Gasoline ECH440 |
| ZW | Carryall 900 Gasoline ECH440 |
| ZX | Transporter XLC Electric |
| ZY | Carryall 900 Electric |
Still not sure?
Send us a photo of the serial plate and one of the front of the cart. We'll identify it and confirm part fitment before you order. Call or text 636-355-8787 or use our contact form.